2016 FOREST RIVER SHASTA FLYTE 265DB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7361 |
| Length | 33.0 ft. |
| Weight | 5234 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2012 JAYCO EAGLE 256RKS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7202 |
| Length | 28.0 ft. |
| Weight | 7500 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2014 FOREST RIVER SURVEYOR SP240
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6191 |
| Length | 24.0 ft. |
| Weight | 4759 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2017 FOREST RIVER SALEM CRUISE LITE 232RBXL
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7026 |
| Length | 24.0 ft. |
| Weight | 4742 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2017 SUNSET PARK RV RUSH 21FC
| RV Type | Toy Hauler |
| Status | PreOwned |
| Stock # | UX6872 |
| Length | 22.0 ft. |
| Weight | 3325 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
Financing
Warranty
2026 K-Z INC. SPORTSMEN CLASSIC 130RD
| RV Type | Travel Trailer |
| Status | New |
| Stock # | SM1695 |
| Length | 16.0 ft. |
| Weight | 2736 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
Video
Financing
Warranty
2026 K-Z INC. SPORTSMEN CLASSIC 130RD
| RV Type | Travel Trailer |
| Status | New |
| Stock # | SM1696 |
| Length | 16.0 ft. |
| Weight | 2690 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
Video
Financing
Warranty
2026 K-Z INC. SPORTSMEN CLASSIC 130RD
| RV Type | Travel Trailer |
| Status | New |
| Stock # | SM1685 |
| Length | 16.0 ft. |
| Weight | 2690 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
Video
Financing
Warranty
2026 K-Z INC. SPORTSMEN CLASSIC 130RD
| RV Type | Travel Trailer |
| Status | New |
| Stock # | SM1686 |
| Length | 16.0 ft. |
| Weight | 2690 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
Video
Financing
Warranty
2015 KEYSTONE SPRINGDALE 38BH
| RV Type | Park Model |
| Status | PreOwned |
| Stock # | UX7473 |
| Length | 38.0 ft. |
| Weight | N/A |
| Sleeps | 10 |
| Slideouts | 2 |
Financing
Warranty