2016 DUTCHMEN ASPEN TRAIL 2720RKS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7568 |
| Length | 31.0 ft. |
| Weight | 6537 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2018 K-Z INC. ESCAPE 160RBT
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7257 |
| Length | 18.0 ft. |
| Weight | 2855 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty
2021 JAYCO JAY FEATHER 12SRK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7256 |
| Length | 13.0 ft. |
| Weight | 1713 lbs. |
| Sleeps | 2 |
| Slideouts | N/A |
Financing
Warranty
2011 JAYCO EAGLE SUPER LITE 305RLS
| RV Type | Fifth Wheel |
| Status | PreOwned |
| Stock # | UX7073 |
| Length | 33.0 ft. |
| Weight | 8320 lbs. |
| Sleeps | 2 |
| Slideouts | 1 |
Financing
Warranty
2012 K-Z INC. SPORTSMEN 314BHK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7459 |
| Length | 33.0 ft. |
| Weight | 6510 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2011 KEYSTONE PASSPORT ULTRA LITE 280BH
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7057 |
| Length | 31.0 ft. |
| Weight | 4749 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2009 FLEETWOOD PROWLER 2702BS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX6597 |
| Length | 27.0 ft. |
| Weight | 7165 lbs. |
| Sleeps | 8 |
| Slideouts | 1 |
Financing
Warranty
2018 FOREST RIVER ROCKWOOD HIGH WALL HW296
| RV Type | Tent Trailer |
| Status | PreOwned |
| Stock # | UHT1205 |
| Length | 27.0 ft. |
| Weight | 3677 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2014 STARCRAFT TRAVEL STAR 229TB
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7467 |
| Length | 25.0 ft. |
| Weight | 4462 lbs. |
| Sleeps | 9 |
| Slideouts | N/A |
Financing
Warranty
2019 K-Z INC. ESCAPE 160RBT
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7573 |
| Length | 18.0 ft. |
| Weight | 2767 lbs. |
| Sleeps | 7 |
| Slideouts | N/A |
Financing
Warranty