2012 K-Z INC. SPORTSMEN 314BHK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7512 |
| Length | 33.0 ft. |
| Weight | 6510 lbs. |
| Sleeps | 9 |
| Slideouts | 1 |
Financing
Warranty
2012 K-Z INC. SPREE 323CSS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7234 |
| Length | 32.0 ft. |
| Weight | 6550 lbs. |
| Sleeps | 4 |
| Slideouts | 2 |
Financing
Warranty
2016 PALOMINO SOLAIRE ULTRA-LITE 267BHSK
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7463 |
| Length | 30.0 ft. |
| Weight | 5571 lbs. |
| Sleeps | 10 |
| Slideouts | 1 |
Financing
Warranty
2016 STARCRAFT LAUNCH 24RLS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7284 |
| Length | 29.0 ft. |
| Weight | 5329 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2015 STARCRAFT TRAVEL STAR 227CKS
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7329 |
| Length | 25.0 ft. |
| Weight | 5053 lbs. |
| Sleeps | 7 |
| Slideouts | 1 |
Financing
Warranty
2015 FOREST RIVER FLAGSTAFF SHAMROCK 17
| RV Type | Hybrid |
| Status | PreOwned |
| Stock # | UX7128 |
| Length | 23.0 ft. |
| Weight | 3115 lbs. |
| Sleeps | 6 |
| Slideouts | N/A |
Financing
Warranty
2019 STARCRAFT AUTUMN RIDGE 180BHS
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7117 |
| Length | 22.0 ft. |
| Weight | 3380 lbs. |
| Sleeps | 6 |
| Slideouts | 1 |
Financing
Warranty
2019 FOREST RIVER ROCKWOOD A214HW
| RV Type | Tent Trailer |
| Status | PreOwned |
| Stock # | UHT1137 |
| Length | 21.0 ft. |
| Weight | 5867 lbs. |
| Sleeps | 3 |
| Slideouts | N/A |
Financing
Warranty
2018 K-Z INC. ESCAPE 181RB
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7579 |
| Length | 21.0 ft. |
| Weight | 3236 lbs. |
| Sleeps | 4 |
| Slideouts | 1 |
Financing
Warranty
2016 PALOMINO REAL-LITE MINI RL 19S
| RV Type | Travel Trailer |
| Status | PreOwned |
| Stock # | UX7365 |
| Length | 21.0 ft. |
| Weight | 2278 lbs. |
| Sleeps | 3 |
| Slideouts | 1 |
Financing
Warranty